NavigationUser login |
PublicCatoblepas points------------------------------ Edo Points
Edo Dragon parts points:
--------------+------------+-------+-------+-------+--------
Name | Hide&Wings | Jaw | Skull | Tooth | Spike
--------------+------------+-------+-------+-------+--------
Alex | 0.250 | 0.000 | 0.000 | 0.000 | |
Alihan | 0.409 | 0.383 | 0.733 | 0.660 | 0.000 |
Alumit | 0.500 | 0.000 | 0.000 | 0.500 | |
Belkira | 0.800 | 0.717 | 0.867 | 0.300 | 0.167 |
Brohm | 0.903 | 0.643 | 1.072 | 1.329 | |
Ciska | 0.343 | 0.000 | 0.833 | 0.393 | |
Corsterix Points
Corsterix points as of June 27, 2010
Name | Corst Set
----------+-------------
Alexander | 0.077
Alihan | 1.516
Alumit | 0.786
Anihprom | 0.900
Behr | 0.100
Belkira | 0.603
Brohm | 0.944
Deamus | 0.209
Excane | 0.400
Fab | 0.200
Folio | 0.588
Garza | 0.700
Gerran | 0.137
Jamson | 0.083
Jimothy | 0.245
Keanne | 0.698
Larry | 0.834
Lex | 0.900
Lilcal | 0.200
Lita | 0.560
Lithan | 0.450
Lleryt | 0.375
Beholder Points--------------+-----------+---------------+--------------+----------------+--------
Name | Gauntlets | Plated Gloves | Under/Relic | Tabard/Quiver | Eyestalk KillCount
--------------+-----------+---------------+--------------+----------------+--------
Alex | 0.250 | 0.417 | 0 | 0.667 | 0
Alexander | 0.963 | 0.200 | 0.343 | 1.506 | 0
Alihan | 0.648 | 0.883 | 0.408 | 1.515 | 11
Alumit | 0.167 | 0.200 | 0.050 | 0.417 | 0
S/O Points
Btw, I'm only updating the last seen pwning faces section for those eligible for DFB.
Active List :
Name | Kills(total) | Last Seen Pwning Faces
-------------+-----------------+------------------------
Lilcal(1) | 93(162) | Aug.3.10
--------------Min. Kills Line------------------------
Chumbo(3) | 68(172)(120) | Aug.3.10
Vlan(2) | 61(102)(133) | Aug.3.10
Venita(4) | 52(167)(125) | Aug.3.10
Miguel(1) | 45(449) | Aug.3.10
Alihan(2) | 31(103)(159) | July.20.10 EFF Donation History| Date | Donor | Item(s) | EFF Points Rewarded |
+----------+-----------+----------------------+---------------------+
| 01.05.08 | Miguel | Zharr'mak sash | 45 |
| 01.05.08 | Alihan | Nae'trelle signet | 36 |
| 01.06.08 | Shun | Mystic Dragonsight | 27 |
| 01.06.08 | Alihan | Mystic Dragonsight | 9/27 |
| 01.06.08 | Belkira | Mystic Dragonsight | 9/27 |
| 01.06.08 | Jimothy | Mystic Dragonsight | 9/27 | - EFF POINTS -
MerlinAs of August 10th, 2007:
By Grontak at 2007-08-10 15:50 | Public
LinksRealms of Despair Information
Order HomepagesDanny Points
--------------------------------------
Kills | Name | Ring | Essence
-------+------------+-------+---------
26 | Miguel | 3.231 | 3.365
20 | Ben | 0.315 | 0.615
19 | Alihan | 0.225 | 0.692
11 | Myrr | 0.315 | 0.082
6 | Mezzah8 | 1.610 | 1.110
5 | Jim | 0.283 | 0.750
4 | Fab | 1.166 | 0.833
4 | Zalfon | 0.950 | 0.450
2 | Rikuo | 0.583 | 0.583
1 | Alex | 0.250 | 0.250
1 | Larry | 0.250 | 0.250
When points go over 1, come claim lewtz.
Aug 3, 2010 |
Who's onlineThere are currently 0 users and 0 guests online.
|