S/O Points


Active List : 
   Name      | Kills(total)    | Last Seen Pwning Faces
-------------+-----------------+------------------------ 

 Chumbo(3)   | 112(172)(120)    | Jan.1.12
 Sartanis    | 84               | Jan.1.12
Masu        | 76              | Jan.1.12

--------------Min. Kills Line------------------------

  Monrad      | 39              | Jan.1.12
 Rudelaris   | 32              | Nov.25.11
 Vladavostok | 22              | Nov.25.11
 Calon       | 19              | Jan.1.12
 Zalfon(1)   | 14(129)         | Jan.1.12
 Sepharoth   | 4               | Nov.13.11
 Dajaal         | 1               | Jan.1.12


Inactive List : 

   Name      | Kills(total) | Last Seen Pwning Faces
-------------+-----------------+------------------------
 Stuyve      | 109             | Oct.9.11
 Keanne(2)   | 56(225)         | Oct.9.11
 Folio(1)    | 11(118)         | Oct.9.11
 Qaulorn     | 2               | Oct 9.11
 Tabeciar    | 1               | Sep.18.11
 Zacharius   | 4               | Sep.18.11
 Jimothy(1)  | 7(131)          | Sep.18.11
 Alex        | 27              | Sep.18.11
 Vlan(2)     | 84(102)(133)    | Sept.21.10 
 Jethren     | 109             | March.4.10
 Brendy(3)   | 109(121)(190)   | March.9.10
 Nes         | 83              | March.30.10
 Alumit      | 83              | Apr.22.08
 Aniphrom    | 78              | Jul.08.08
 Thivia      | 74              | Feb.10.10
 Pytagon     | 72(217)         | 
 Mezza       | 68              | Dec.20.09 
 Alexander   | 68(148)         | Oct.25.09
 Lithan      | 60              | Jun.22.10
 Marle       | 49              | Aug.31.10 
 Miguel(1)   | 48(449)         | Aug.31.10

 Saori       | 45              | Feb.15.08 
 Belkira     | 43(144)         | Jun.08.09
 Isabo       | 38              | Feb.01.08
 
 Vukodlak    | 34              | Mar.18.08
 Ogg         | 32(128)         | Feb.15.08 
 Erin        | 27              | Oct.25.09
 Zevryn      | 26              | Sep.10.09

 Ralton      | 22              | 
 Nasubi      | 17              | Aug.30.09
 Riemann     | 17(111)         | Jun.21.09
 Dre         | 15              | Sep.03.09
 Excane(1)   | 14(246)         | Feb.28.10
 Garza       | 14              | Aug.30.09
 Deamus      | 13              | Aug.26.08
 Fiebin      | 13              | Feb.16.08
 Aria        | 10              | Feb.10.10
 Vallion     | 10              | Aug.27.08
 Brohm       | 10              | Aug.27.08
 Nariel      | 9               |
 Borguzi     | 9               | 
 Thymerin    | 9               | Oct.09.09
 Merit       | 9               | Jan.28.10
 Raja(1)     | 8(135)          | Aug.3.10
 Hallie      | 8               | 
 Eis(3)      | 7(110)(141)     | July.6.10
 Lilcal(1)   | 6(162)(104)     | Aug.31.10
 Malor       | 6               | Nov.30.08
 Tutrius     | 6               | Feb.16.08
 Malkatov    | 6               | Sep.03.09
 Voles       | 6               | Aug.28.09
 Behr        | 4               | July.6.10
 Milichka    | 4               | Mar.29.08
 Arina       | 3               | 

 Lleryt      | 2(113)(121)     | Aug.3.10
 Chet        | 2               | 
 Tempora     | 1               |
 Shun        | 0               | Apr.07.08
 Larry(1)    | 0 (130)         | Nov.22.09
 Venita(4)   | 67(167)(125)    | Sept.21.10 
 Alihan(2)   | 41(103)(159)    | Sept.21.10 
 Fabinyre    | 40(146)         | Sept.21.10
 



Updated January 8,2012.  1229 total kills, 40 pops.

Pops:
kill 52:  Sikander
kill 64:  Xourev
kill 204: Yaeger
kill 206: Tremes
kill 208: Yaeger
kill 235: Tremes
kill 252: Vlarei
kill 257: Green Vapor (lol)
kill 360: Eudorus
kill 391: Lleryt
kill 414: Mokka
kill 435: Ramanujan
Kill 502: Zailynn  (Excane)
Kill 541: Pexa   (Brendy)
Kill 550: Kathrine  (Venita)
Kill 598: Blaire  (Mike)
Kill 599: Blutengel  (Keanne)
Kill 700: Rebme  (eis)
Kill 736:Zugul  (brendy)
Kill 740:Sandon (larry)
Kill 742:Sandon (Zalfon)
Kill 750:Pexa (alihan)
Kill 769:Nilea (Folio)
Kill 780:Randaen (Venita)
Kill 781:Blutengel (Chumbolone)
Kill 848:Alaric (lilcal)
Kill 856:Randaen (brendy)
Kill 879:Sandon (vlan)
Kill 946:Dulthar (Venita)
Kill 974:Koatik (Chumbolone)
Kill 982:Nilea (Eis)
Kill 1054:Alaric (Fabinyre)
Kill 1085:Qoopr (Vlan)
Kill 1094:Vlanax (Venita)
Kill 1097:Pexa (Chumbolone)
Kill 1143:Vlanix (Eis)
Kill 1147:Randean (Jimothy)
Kill 1159:Zugul (Raja)
Kill 1167:Pixa (Lleryt)
Kill 1179:Pixa (Lilcal)
Kill 1203:Nolac (Zalfon)

Minimum Kill Count: 75 

We are going with a straight forward method.  If you are on top of the kill counts list, meet the minimum kill count #, and you have been active within the last month, it is your DFB.  Simple.

Person with the most s/o kills gets the pop, then their kill count is reset to 0.  Minimum kill count is subject to change depending on pop rate.  There is a 1 month activity period requirement.  If you have not been here for 1 month, you are not eligible for a pop.  With that said, your points are saved for when you do return to activity.
Visibility: