EFF Donation History

| Date | Donor | Item(s) | EFF Points Rewarded |
+----------+-----------+----------------------+---------------------+
| 01.05.08 | Miguel | Zharr'mak sash | 45 |
| 01.05.08 | Alihan | Nae'trelle signet | 36 |
| 01.06.08 | Shun | Mystic Dragonsight | 27 |
| 01.06.08 | Alihan | Mystic Dragonsight | 9/27 |
| 01.06.08 | Belkira | Mystic Dragonsight | 9/27 |
| 01.06.08 | Jimothy | Mystic Dragonsight | 9/27 |
| 01.07.08 | Alex | Origin | 24/72 |
| 01.07.08 | Jimothy | Origin | 24/72 |
| 01.07.08 | Miguel | Origin | 24/72 |
| 01.08.08 | Miguel | Zharr'mak set | 30/90 |
| 01.08.08 | Stuyve | Zharr'mak set | 30/90 |
| 01.08.08 | Jimothiy | Zharr'mak set | 30/90 |
| 01.08.08 | Isabo | 2x Roderick Ring | (2)33 |
| 01.08.08 | Jimothy | Kujrajgi set | 33/99 |
| 01.08.08 | Miguel | Kujrajgi set | 33/99 |
| 01.08.08 | Sklavin | Kujrajgi set | 33/99 |
| 01.08.08 | Jimothy | 2x darkness | (2)36 |
| 01.08.08 | Jimothy | Zharr'mak set | 90 |
| 01.08.08 | Jimothy | FT shield | 12 |
| 01.08.08 | Jimothy | BR hauberk | 7 |
| 01.08.08 | Jimothy | Storm | 8 |
| 01.08.08 | Jimothy | Ravenell Crown | 5 |
| 01.08.08 | Pytagon | Froggy girth | 8 |
| 01.08.08 | Pytagon | Crown of Ages | 8 |
| 01.08.08 | Pytagon | Zharr'mak set | 90 |
| 01.09.08 | Sklavin | Mystic Dragonsight | 9/27 |
| 01.09.08 | Miguel | Mystic Dragonsight | 9/27 |
| 01.09.08 | Lleryt | Mystic Dragonsight | 9/27 |
| 01.09.08 | Isabo | 3x Olanir helm | 3(20) / 2 = 30 |
| 01.09.08 | Belkira | 3x Olanir helm | 3(20) / 2 = 30 |
| 01.10.08 | Jimothy | darkness | 36 |
| 01.10.08 | Jimothy | morph | 36 |
| 01.10.08 | Keanne | strand | 30 |
| 01.10.08 | Keanne | Justice | 36/72 |
| 01.10.08 | Miguel | Justice | 36/72 |
| 01.10.08 | Alihan | Kujrajgi set | 33/99 |
| 01.10.08 | Sklavin | Kujrajgi set | 33/99 |
| 01.10.08 | Miguel | Kujrajgi set | 33/99 |
| 01.11.08 | Miguel | 2x dev scales | 2(20) |
| 01.16.08 | Stuyve | dev scale | 10/20 |
| 01.16.08 | Shun | dev scale | 10/20 |
| 01.17.08 | Alihan | Mystic Dragonsight | 9/27 |
| 01.17.08 | Miguel | Mystic Dragonsight | 9/27 |
| 01.17.08 | Jimothy | Mystic Dragonsight | 9/27 |
| 01.18.08 | Stuyve | 3x dev scale | 3(20) / 2 = 30 |
| 01.18.08 | Shun | 3x dev scale | 3(20) / 2 = 30 |
| 01.18.08 | Stuyve | 2x Justice | 2(72) / 2 = 72 |
| 01.18.08 | Shun | 2x Justice | 2(72) / 2 = 72 |
| 01.21.08 | Alihan | 2-handed lily sword | 9/18 |
| 01.21.08 | Jimothy | 2-handed lily sword | 9/18 |
| 01.22.08 | Miguel | 2x Tornado | 2(200) / 5 = 80 |
| 01.22.08 | Jimothy | 2x Tornado | 2(200) / 5 = 80 |
| 01.22.08 | Keanne | 2x Tornado | 2(200) / 5 = 80 |
| 01.22.08 | Alumit | 2x Tornado | 2(200) / 5 = 80 |
| 01.22.08 | Shun | 2x Tornado | 2(200) / 5 = 80 |
| 01.23.08 | Jimothy | 2x Kuj Dragonsight | 2(27) / 3 = 18 |
| 01.23.08 | Alihan | 2x Kuj Dragonsight | 2(27) / 3 = 18 |
| 01.23.08 | Miguel | 2x Kuj Dragonsight | 2(27) / 3 = 18 |
| 01.24.08 | Brohm | 5x Legba lights | 5(15) |
| 01.26.08 | Alihan | 5x darkness | 5(36) |
| 01.26.08 | Lleryt | 1x Na'Gor gauntlets | 180/540 |
| 01.26.08 | Miguel | 1x Na'Gor gauntlets | 180/540 |
| 01.26.08 | Shun | 1x Na'Gor gauntlets | 180/540 |
| 01.26.08 | Lleryt | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.26.08 | Shun | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.26.08 | Miguel | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.26.08 | Alihan | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.26.08 | Borguzi | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.26.08 | Ogg | 2x Na'Gor gauntlets | 2(540) / 6 = 180 |
| 01.27.08 | Jimothy | most of his crap | 2968 |
| 01.27.08 | Venita | 1/2 Justice | 40/80 |
| 01.27.08 | Alihan | Mystic Dragonsight | 9/27 |
| 01.27.08 | Miguel | Mystic Dragonsight | 9/27 |
| 01.27.08 | Jimothy | Mystic Dragonsight | 9/27 |
| 01.28.08 | Lleryt | Legba light | 15 |
| 01.28.08 | Keanne | Cato armor | 15/75 |
| 01.28.08 | Alumit | Cato armor | 15/75 |
| 01.28.08 | Jerald | Cato armor | 15/75 |
| 01.28.08 | Kermola | Cato armor | 15/75 |
| 01.28.08 | Miguel | Cato armor | 15/75 |
| 02.01.08 | Miguel | Mystic Dragonsight | 9/27 |
| 02.01.08 | Sklavin | Mystic Dragonsight | 9/27 |
| 02.01.08 | Alihan | Mystic Dragonsight | 9/27 |
| 02.01.08 | Lleryt | 2x danny ring | 2(65) |
| 02.02.08 | Eisen | Storm | 9 |
| 02.02.08 | Eisen | Rav shield | 90 |
| 02.02.08 | Eisen | Kargoth hand | 68 |
| 02.02.08 | Eisen | Ravenell Crown | 5 |
| 02.02.08 | Eisen | 2-handed lily sword | 18 |
| 02.02.08 | Eisen | Vitiated robes | 5 |
| 02.02.08 | Eisen | Justice | 72 |
| 02.02.08 | Miguel | Eriumir Cloak | 13/27 |
| 02.02.08 | Shun | Eriumir Cloak | 14/27 |
| 02.03.08 | Miguel | 2x Na'Gor gauntlets | 2(540)/6 = 180 |
| 02.03.08 | Alihan | 2x Na'Gor gauntlets | 2(540)/6 = 180 |
| 02.03.08 | Ogg | 2x Na'Gor gauntlets | 2(540)/6 = 180 |
| 02.03.08 | Alumit | 2x Na'Gor gauntlets | 2(540)/6 = 180 |
| 02.03.08 | Belkira | 2x Na'Gor gauntlets | 2(540)/6 = 180 |
| 02.03.08 | Pytagon | Na'Gor gauntlets | 90/540 |
| 02.03.08 | Anihprom | Na'Gor gauntlets | 90/540 |
| 02.03.08 | Miguel | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Ogg | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Alumit | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Belkira | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Riemann | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Miguel | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Venita | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Jerald | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Keanne | Na'Gor gauntlets | 108/540 |
| 02.03.08 | Anihprom | Na'Gor gauntlets | 108/540 |
| 02.04.08 | Keanne | 5x Olanir helm | 5(20) / 2 = 50 |
| 02.04.08 | Barrnet | 5x Olanir helm | 5(20) / 2 = 50 |
| 02.06.08 | Lleryt | Nasr | 70 |
| 02.06.08 | Lleryt | pale green circlet | 13 |
| 02.06.08 | Lleryt | triffid tendril | 11/22 |
| 02.06.08 | Shun | triffid tendril | 11/22 |
| 02.07.08 | Alihan | merlin dagger | 108 |
| 02.07.08 | Alihan | Mystic Dragonsight | 27 |
| 02.07.08 | Lleryt | triffid tendril | 22 |
| 02.07.08 | Eisen | 2 SS dev necklace | 27 |
| 02.07.08 | Eisen | SS heart | 30 |
| 02.07.08 | Eisen | unmade SS necklace | 13 |
| 02.07.08 | Eisen | Cato armor | 77 |
| 02.08.08 | Miguel | Cato armor | 11/77 |
| 02.08.08 | Keanne | Cato armor | 11/77 |
| 02.08.08 | Jerald | Cato armor | 11/77 |
| 02.08.08 | Alihan | Cato armor | 11/77 |
| 02.08.08 | Alexander| Cato armor | 11/77 |
| 02.08.08 | Anihprom | Cato armor | 11/77 |
| 02.08.08 | Alumit | Cato armor | 11/77 |
| 02.10.08 | Pytagon | Cato armor | 10/80 |
| 02.10.08 | Belkira | Cato armor | 10/80 |
| 02.10.08 | Riemann | Cato armor | 10/80 |
| 02.10.08 | Ogg | Cato armor | 10/80 |
| 02.10.08 | Alexander| Cato armor | 10/80 |
| 02.10.08 | Anihprom | Cato armor | 10/80 |
| 02.10.08 | Lleryt | Cato armor | 10/80 |
| 02.10.08 | Miguel | Cato armor | 10/80 |
| 02.10.08 | Lleryt | salburg/crusade/misc.| 47 |
| 02.13.08 | Yarith | Mystic Dragonsight | 13/26 |
| 02.13.08 | Fiebin | Mystic Dragonsight | 13/26 |
| 02.13.08 | Yarith | 2x Jarl axes | 2(27) / 3 |
| 02.13.08 | Alihan | 2x Jarl axes | 2(27) / 3 |
| 02.13.08 | Fiebin | 2x Jarl axes | 2(27) / 3 |
| 02.14.08 | Shun | Imril boots | 20 |
| 02.14.08 | Miguel | Blob greaves | 29/87 |
| 02.14.08 | Eisen | Blob greaves | 29/87 |
| 02.14.08 | Lleryt | Blob greaves | 29/87 |
| 02.17.08 | Miguel | 12x Rez flames | 12(9) |
| 02.17.08 | Fiebin | 2x Roddy rings | 2(27) |
| 02.17.08 | Fiebin | 2x devscales | 2(18) |
| 02.17.08 | Fiebin | frog girth, Eru cloak| 36 |
| 02.17.08 | Fiebin | Mystic Dragonsight | 9/27 |
| 02.17.08 | Alihan | Mystic Dragonsight | 9/27 |
| 02.17.08 | Riemann | Mystic Dragonsight | 9/27 |
| 02.19.08 | Fiebin | A lot of stuff | 297 |
| 02.20.08 | Eisen | 10x rez flames | 10(9) |
| 02.20.08 | Eisen | 10x dissolution wrist| 10(18) |
| 02.20.08 | Eisen | Shaft of Light | 27 |
| 02.20.08 | Fiebin | 2xfolterung/ola helm | 22/44 |
| 02.20.08 | Eisen | 2xfolterung/ola helm | 22/44 |
| 02.21.08 | Miguel | 3x Longinus set | 3(27) |
| 02.21.08 | Miguel | Mystic Dragonsight | 13/27 |
| 02.21.08 | Fiebin | Mystic Dragonsight | 14/27 |
| 02.22.08 | Miguel | Mystic Dragonsight | 9/27 |
| 02.22.08 | Keanne | Mystic Dragonsight | 9/27 |
| 02.22.08 | Alexander| Mystic Dragonsight | 9/27 |
| 02.22.08 | Miguel | 3x Zharr'mak set | 54 |
| 02.22.08 | Fiebin | 3x Zharr'mak set | 54 |
| 02.22.08 | Riemann | 3x Zharr'mak set | 54 |
| 02.22.08 | Alex | 3x Zharr'mak set | 54 |
| 02.22.08 | Stuyve | 3x Zharr'mak set | 54 |
| 02.23.08 | Miguel | Mystic Dragonsight | 9/27 |
| 02.23.08 | Lex | Mystic Dragonsight | 9/27 |
| 02.23.08 | Alexander| Mystic Dragonsight | 9/27 |
| 02.24.08 | Jimothy | 2x Zharr'mak set | 180/4 = 45 |
| 02.24.08 | Miguel | 2x Zharr'mak set | 180/4 = 45 |
| 02.24.08 | Eisen | 2x Zharr'mak set | 180/4 = 45 |
| 02.24.08 | Belkira | 1x Zharr'mak set | 90/4 = 23 |
| 02.24.08 | Stuyve | 1x Zharr'mak set | 90/4 = 23 |
| 02.24.08 | Eisen | 10x Crusade | 90 |
| 02.24.08 | Fiebin | morph | 40 |
| 02.24.08 | Jimothy | 2x Jarl Axe | 27 |
| 02.24.08 | Alihan | 2x Jarl Axe | 27 |
| 02.26.08 | Fiebin | rav shield&louvetset | 150 |
| 02.26.08 | Lleryt | widowmaker | 5 |
| 02.28.08 | Miguel | Mystic Dragonsight | 6/30 |
| 02.28.08 | Yarith | Mystic Dragonsight | 6/30 |
| 02.28.08 | Alexander| Mystic Dragonsight | 6/30 |
| 02.28.08 | Fiebin | Mystic Dragonsight | 6/30 |
| 02.28.08 | Jimothy | Mystic Dragonsight | 6/30 |
| 03.03.08 | Shun | Origin/Sight | 33/99 |
| 03.03.08 | Yarith | Origin/Sight | 33/99 |
| 03.03.08 | Jethren | Origin/Sight | 33/99 |
| 03.03.08 | Shun | 2IL, 1 Timelessness | 35 |
| 03.04.08 | Vukodlak | Origin | 24/72 |
| 03.04.08 | Fiebin | Origin | 24/72 |
| 03.04.08 | Jethren | Origin | 24/72 |
| 03.05.08 | Alumit | frog/lilyswor/rezlite| 35 |
| 03.05.08 | Jimothy | 2x Lily tabards | 2(10) |
| 03.05.08 | Fiebin | Lilyshield/kuj sight | 52 |
| 03.09.08 | Miguel | Mystic Dragonsight | 9/27 |
| 03.09.08 | Shun | Mystic Dragonsight | 9/27 |
| 03.09.08 | Belkira | Mystic Dragonsight | 9/27 |
| 03.10.08 | Sklavin | Mystic Dragonsight | 9/27 |
| 03.10.08 | Fiebin | Mystic Dragonsight | 9/27 |
| 03.10.08 | Jethren | Mystic Dragonsight | 9/27 |
| 03.11.08 | Sklavin | Mystic Dragonsight | 14/28 |
| 03.11.08 | Alihan | Mystic Dragonsight | 14/28 |
| 03.19.08 | Alihan | 3x Jarl Axe | 3(14)/2 |
| 03.19.08 | Fiebin | 3x Jarl Axe | 3(14)/2 |
| 03.21.08 | Miguel | Mystic Dragonsight | 7/28 |
| 03.21.08 | Alihan | Mystic Dragonsight | 7/28 |
| 03.21.08 | Larry | Mystic Dragonsight | 7/28 |
| 03.21.08 | Jethren | Mystic Dragonsight | 7/28 |
| 03.22.08 | Miguel | Kuj sight + origin | 27 |
| 03.22.08 | Fiebin | Kuj sight + origin | 27 |
| 03.22.08 | Stuyve | Kuj sight + origin | 27 |
| 03.22.08 | Alexander| Kuj sight + origin | 27 |
| 03.23.08 | Belkira | 3x Ond smock | 3 |
| 03.23.08 | Fiebin | 3x Ond smock | 3 |
| 03.23.08 | Vukodlak | 3x Ond smock | 3 |
| 03.23.08 | Alumit | 3x Ond smock | 3 |
| 03.23.08 | Stuyve | 2x Ond smock | 2 |
| 03.23.08 | Folio | 3x Ond smock | 3 |
| 04.06.08 | Belkira | 1x strand | 10/30 |
| 04.06.08 | Lleryt | 1x strand | 10/30 |
| 04.06.08 | Eisen | 1x strand | 10/30 |
| 04.17.08 | Larry | 5x set rings, 2xcurl | 50 |
| 04.19.08 | Lleryt | 1x Duer'ain gaunts | 54 |
| 04.21.08 | Riemann | 5x set ring, 11x TB | 140(incl.set skulls)|
| 04.21.08 | Lleryt | 10x set ring, 2x Crus| 100 |
| 04.22.08 | Riemann | 10x SB, 10x pur pouch| 60 |
| 04.24.08 | Zalfon | 5x set ring | 40 |
| 04.26.08 | Folio | 4x set ring | 32 |
| 04.29.08 | Shun | 12x thievesblades | 96 |
| 04.29.08 | Riemann | 1x DCOL | 5 |
+----------+-----------+----------------------+---------------------+

Numbers like 9/27 are used for group donation, 9 being the share you got, and 27 being the total for the item. 2(33) is used for donation of the same item, 2 being the multiple, and 33 being the point awarded for a single item.